methoxy-dimethyl-octadecylsilane
Catalog No: FT-0756086
CAS No: 71808-65-6
- Chemical Name: methoxy-dimethyl-octadecylsilane
- Molecular Formula: C21H46OSi
- Molecular Weight: 342.7
- InChI Key: RUFRLNPHRPYBLF-UHFFFAOYSA-N
- InChI: InChI=1S/C21H46OSi/c1-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-23(3,4)22-2/h5-21H2,1-4H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Symbol: | GHS07 |
|---|---|
| CAS: | 71808-65-6 |
| Flash_Point: | 197.9±8.5 °C |
| Product_Name: | Methoxy(dimethyl)octadecylsilane |
| Bolling_Point: | 387.1±10.0 °C at 760 mmHg |
| FW: | 342.675 |
| Melting_Point: | N/A |
| MF: | C21H46OSi |
| Density: | 0.8±0.1 g/cm3 |
| FW: | 342.675 |
|---|---|
| Refractive_Index: | 1.439 |
| Vapor_Pressure: | 0.0±0.9 mmHg at 25°C |
| Flash_Point: | 197.9±8.5 °C |
| LogP: | 10.65 |
| Bolling_Point: | 387.1±10.0 °C at 760 mmHg |
| More_Info: | ['1 . Appearance Colourless Solid 。 ', '2 . Density(g/mL,25/4℃)083 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)184 ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive index1444 ', '8 . Flash point(ºC)>110 ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC) Unknow ', '15 . Critical pressure(KPa) Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow 。'] |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :18 ', '5. Isotope Atom Count :N/A ', '6. TPSA 92 ', '7. Heavy Atom Count :23 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :228 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| MF: | C21H46OSi |
| Exact_Mass: | 342.331787 |
| Molecular_Structure: | ['1 . Molar refractive index 10980 ', '2 . Molar volume (m3/mol)4172 ', '3 . Parachor (902K)9464 ', '4 . Surface tension 264 ', '5 . Polarizability 4352'] |
| Density: | 0.8±0.1 g/cm3 |
| PSA: | 9.23000 |
| Symbol: | GHS07 |
|---|---|
| Risk_Statements(EU): | R36/37/38 |
| Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
| RIDADR: | NONH for all modes of transport |
| Hazard_Codes: | Xi: Irritant; |
| Warning_Statement: | P261-P305 + P351 + P338 |
| Safety_Statements: | H315-H319-H335 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-